Adkins Trak Timing - Contractor License 
                    Oakland Invitational Relays - 3/31/2012                    
                         Edwards Stadium/Goldman Field                         
 
Event 24  Boys 100 Meter Run Open
===============================================================================
 Meet Record: * 10.90  4/3/2010    Jalen Saunders, Pleasant Grove              
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Smith, Jacey              11 Franklin Hs-             11.57   NWI 12       
  2 Harris, Kyran             11 Franklin Hs-             11.70   NWI  3       
  3 Ricard, LaBoyd            12 Stuart Hall HS           11.77   NWI  8       
  4 Dosty, DeAngelo           12 Franklin Hs-             11.91   NWI 11       
  5 Gomez, Angel              11 Manteca HS               11.94   NWI 11       
  6 Green, Marcus             11 Franklin Hs-             11.95   NWI 11       
  6 Cheong, Matt              10 Lick-Wilmerding          11.95   NWI  8       
  6 Dixon, Damon              11 Hercules HS              11.95   NWI  9       
  9 Basuil, Brandon           12 Manteca HS               12.00   NWI 12       
 10 Smith, Eddie              11 Manteca HS               12.01   NWI 11       
 11 Meekam, Quincy            12 Hercules HS              12.06   NWI 10       
 12 Guiton, DeAngelo          10 Bishop O Dowd HS         12.08   NWI  9       
 13 Sanders, Damion           11 Franklin Hs-             12.11   NWI  9       
 14 Zachary, Altonio          11 Hercules HS              12.13   NWI 10       
 15 Jousselin, Maurice        12 International HS         12.14   NWI  8       
 16 Bernstine, Jerrick        10 Hercules HS              12.19   NWI 10       
 17 McKenzie, Dmaurier         9 Hercules HS              12.20   NWI  6       
 18 Ford, Michael             12 Castlemont HS            12.25   NWI  3       
 19 Wactor, Nick              11 Head Royce School        12.32   NWI  9       
 20 Sheetz, William           11 Los Altos HS             12.33   NWI 11       
 21 Shannon, Jason            11 San Marin                12.35   NWI  9       
 22 White, Aareon             12 Oakland HS               12.36   NWI  2       
 23 Hampton IV, Millard       11 Franklin Hs-             12.38   NWI  1       
 23 VanEck, Willem            11 Los Altos HS             12.38   NWI 12       
 25 Ramsey, Daniel            10 Fountain Valley HS       12.42   NWI 12       
 26 Torres, Rudulfo           12 Hercules HS              12.49   NWI  3       
 27 Beasley, Damond           11 James Logan              12.52   NWI 11       
 28 Vails, Jaylan             11 Bishop O Dowd HS         12.53   NWI  2       
 29 Deng, Josh                10 Fountain Valley HS       12.59   NWI 10       
 30 Bacchus, Keith            11 Bishop O Dowd HS         12.63   NWI  6       
 31 Williams, Marquis         12 Oakland HS               12.67   NWI  2       
 32 Gonzales, Tre             10 SF Univ HS               12.71   NWI  7       
 33 Pratt, Jimmy              12 Oakland HS               12.76   NWI  1       
 34 Herder, Graham             9 Sonoma Valley HS         12.78   NWI  6       
 35 Mandujano, Gustavo         9 Healdsburg HS            12.89   NWI  8       
 36 Garrett, Steven           11 Castlemont HS            12.90   NWI  2       
 37 Can, Jake                 10 Los Altos HS             12.91   NWI  7       
 38 Miles, Anthony            12 SF Univ HS               12.94   NWI  6       
 39 Holley, Kier               9 Urban School             12.98   NWI  7       
 40 Johnson, Isaiah           11 Bishop O Dowd HS         13.05   NWI  3       
 41 Sherpa, Tashi             11 Sonoma Valley HS         13.14   NWI  6       
 42 Otuafi, Tevita            10 Oakland HS               13.23   NWI  3       
 43 Warda, John               12 Stuart Hall HS           13.24   NWI  5       
 44 Goodman, Olly             11 SF Univ HS               13.39   NWI  6       
 45 Brown, Zyhir               9 Bishop O Dowd HS         13.42   NWI  5       
 46 Ryan, Ty                   9 Stuart Hall HS           13.43   NWI  4       
 47 Avula, Akhil               9 Los Altos HS             13.49   NWI  7       
 48 Eberly, Lance              9 Healdsburg HS            13.56   NWI  5       
 49 Liu, Baldwin              12 Stuart Hall HS           13.72   NWI  4       
 50 Alcalde, Christian         9 Moreau Catholic HS       13.78   NWI  5       
 51 Kendricks, Dengan          9 Bishop O Dowd HS         13.88   NWI 12       
 52 Tran, Tony                10 Los Altos HS             13.99   NWI  5       
 53 Elliot, Austin             9 Waterford HS             14.05   NWI  4       
 54 Guardia, Eugenio           9 Stuart Hall HS           14.23   NWI  4