Adkins Trak Timing - Contractor License 
                  Oakland Invitational Relays - 3/31/2012                   
                       Edwards Stadium/Goldman Field                        
 
Event 44  Boys Long Jump Open
============================================================================
 Meet Record: * 20-06  4/2/2011    Christian Gordon, Jefferson HS           
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals                                                                      
  1 Adams, Rodrick            12 Skyline HS            19-00.00   0.7       
  2 Deonizio, Reyzinho        12 Lick-Wilmerding       18-05.25   1.2       
  3 Mayo, Jamal               12 Skyline HS            18-02.25   0.7       
  4 Williams, Marquis         12 Oakland HS            17-10.75   1.5       
  5 Singh, Anmol              12 Moreau Catholic HS    17-08.75   1.7       
  6 Campbell, Tyrone          11 Skyline HS            17-07.50   1.3       
  7 McCrum, Matt              11 Stuart Hall HS        17-04.75   1.2       
  8 Shannon, Jason            11 San Marin             17-01.75   1.2       
  9 Ricard, LaBoyd            12 Stuart Hall HS        17-01.50   1.4       
 10 Hicks, Trayvon            11 Stuart Hall HS        16-06.25   1.1       
 11 Barker, Justin            12 Skyline HS            16-05.25   0.7       
 12 Ryan, Ty                   9 Stuart Hall HS        16-03.75  +0.0       
 13 Bapuopeleh, Benjamin       9 Stuart Hall HS        15-11.25   0.8       
 14 Otuafi, Tevita            10 Oakland HS            15-05.25   0.5       
 15 Cavalieri, Dominic         9 Stuart Hall HS        15-04.25   0.4       
 -- Tran, Tony                10 Los Altos HS              FOUL